L2 Amos beamline design parameters
| STAGE 1 of construction | STAGE 2 of construction | |
| Output pulse energy | 2 J | 18 J |
| Pulse duration | <15 fs | <20 fs |
| Repetition rate | 10 Hz | 10 Hz, scalable to 50 Hz |
| Central wavelength | 830 < λ < 850 nm | 830 < λ < 850 nm |
| Output beam quality: encircled energy in diffraction limited spot | better than 80% | better than 80% |
| Pump laser technology | DPSSL | DPSSL |
| Power contrast | better than 1:1011 @ 20 ps | better than 1:1011 @ 20 ps |
| Beam pointing rms stability | <10 µrad | <10 µrad |








